Battery Capacity | 10000 - 20000 mAH, 0-5000 mAh |
Model Name/Number | 10000mah li-polymer battery |
Brand | Polymer battery |
Number Of USB Ports | 2 |
Color | White |
10000Mah Li-Polymer Battery Nominal Voltage 3.7 Volt to 4.2 Volt
Capacity -10000mah
Minimum Order Quantity | 10 Piece |
Battery Capacity | 6000mah |
Capacity | 5000 mAh |
Voltage | 3.2V |
Usage/Application | Battery Pack |
Size | 32650 |
The Lithium Ion Phosphate rechargeable cells are one of the most powerful and stable rechargeable batteries on the market, with a life cycle of over 2000 cycles. The High-Quality is a 6000 mah cell that was designed specifically for electric vehicles and is BIS certified.
Minimum Order Quantity | 100 Unit |
Usage | for Solar Appliances |
Battery Capacity | <1500 mAh |
Voltage | 3.7v |
Brand | Oem |
Country of Origin | Made in India |
*Your information is safe with us.
Battery Capacity | 2000 |
Voltage | 3.7 to 4.2 |
Brand | Roofer |
Weight | 46gm |
Battery Type | Lithium-Ion |
Usage/Application | Solar mobile power bank electric vehicle |
Capacity | 2000 |
Usage | for Solar Appliances |
Capacity | 1000 mAh |
Voltage | 3.6V |
Charge Current | 1.6A |
Warranty | 1 Year |
Color | Yellow |
Country of Origin | Made in India |
Minimum Order Quantity | 20 Piece |
Model Name/Number | 18650 |
Battery Capacity | 2000mah |
Voltage | 3.7 |
Brand | Roofer BAK |
Weight | 45gm |
Battery Type | Lithium-Ion |
Usage/Application | Solar light mobile |
Capacity | 2000mah |
*Your information is safe with us.
Capacity | 2600 |
Battery Capacity | 2600 |
Battery Type | Lithium-Ion |
Voltage | 3.7 v to 4.2 volt |
Usage/Application | 3.7 volt application |
Size | 18650 |
Brand | sanyo roofer bak |
Weight | 48 |
Model Name/Number | 18650 |